<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company of H Graphic Design &#38; Web Development Minneapolis Minnesota</title>
	<atom:link href="http://companyofh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://companyofh.com</link>
	<description>Image Design Management</description>
	<lastBuildDate>Wed, 14 Mar 2012 17:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Recently Finished: ProgPen Consulting</title>
		<link>http://companyofh.com/2012/recently-finished-progpen-consulting</link>
		<comments>http://companyofh.com/2012/recently-finished-progpen-consulting#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:39:33 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=181</guid>
		<description><![CDATA[Not all projects I take on have to be major design and development undertakings, in fact one of my strong suits is finding solutions for clients that are both economical and well-suited to their needs. For instance,...]]></description>
			<content:encoded><![CDATA[<p>Not all projects I take on have to be major design and development undertakings, in fact one of my strong suits is finding solutions for clients that are both economical and well-suited to their needs. </p>
<p><a href="http://progpen.com" target"_blank"><img class="alignright size-full wp-image-182" title="ProgPen Consulting" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2012/03/progpen.jpg" alt="" width="300" height="230" /></a>For instance, just completed this winter was setup, development and consulting for <a href="http://progpen.com" target"_blank">ProgPen Consulting</a> right here in Minneapolis. </p>
<p>The client needed a website that could grow with their business, be easy to update and have a responsive theme design that adapted based on what device it&#8217;s viewed on. With my consultation and development help, we set up the site with WordPress and an open source, responsive theme, as well as installing and configuring plugins suited to the site&#8217;s needs. The client was able to integrate their own design(s) and content from there.</p>
<p>Be sure and check out their site if you&#8217;re a small business looking for IT solutions, and don&#8217;t miss what the owner of ProgPen had to say about CoH on the <a href="http://companyofh.com/testimonials">testimonials page</a>!</p>
<p>- Stephen</p>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2012/recently-finished-progpen-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new website&#8230; and business cards too!</title>
		<link>http://companyofh.com/2012/brand-new-website</link>
		<comments>http://companyofh.com/2012/brand-new-website#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:10:47 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bones framework]]></category>
		<category><![CDATA[Coin slider]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[Printz.com]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Roboto typeface]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress theme design]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=165</guid>
		<description><![CDATA[It&#8217;s been a busy season, but I&#8217;ve been itching to create a new look here for Company of H for some time. Truth is, I never was a fan of the old look, though it was an...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy season, but I&#8217;ve been itching to create a new look here for Company of H for some time. Truth is, I never was a fan of the old look, though it was an improvement over what came before it.</p>
<p>When I came across the <a title="Bones framework" href="http://themble.com/bones/" target="_blank">Bones responsive WordPress framework</a>, I knew I had to try it, and what better way to run a framework through its paces than on a portfolio site? So, over the past couple of weeks I&#8217;ve been building in functionality like custom post types in WordPress to power the content for the <a title="Coin slider" href="http://www.workshop.rs/projects/coin-slider/" target="_blank">jQuery Coin Slider</a> on the home page, a custom query to load portfolio images, a streamlined jQuery contact form on all pages (try it, click on the contact link above!), and more.</p>
<p>The site of course runs on WordPress, using some of my favorite and most-recommended plugins, such as the <a href="http://semperfiwebdesign.com/" target="_blank">All in One SEO Pack</a>, <a href="http://www.ait-pro.com/aitpro-blog/297/bulletproof-security-plugin-support/bulletproof-security-wordpress-plugin-support/" target="_blank">BulletProof Security</a>, <a href="http://contactform7.com/" target="_blank">Contact Form 7</a>, <a href="http://disqus.com/" target="_blank">Disqus</a>, and the <a href="http://www.w3-edge.com/wordpress-plugins/w3-total-cache/" target="_blank">W3 Total Cache</a> plugin which is set up with Amazon&#8217;s S3 as a CDN to speed things up considerably. The result? A <a href="https://developers.google.com/pagespeed/" target="_blank">Google Page Speed</a> score of 95 out of 100! Not bad at all for a homepage with plenty of images and <a title="jQuery.com" href="http://jquery.com/" target="_blank">jQuery</a> effects.</p>
<p>For the design, obviously I wanted to keep things simple and clean, letting the images and information speak for itself. The <a title="Roboto on FontSquirrel" href="http://www.fontsquirrel.com/fonts/roboto" target="_blank">Roboto typeface</a> from <a title="Android design" href="http://developer.android.com/design/style/typography.html" target="_blank">Google&#8217;s Android design</a> team brings a &#8220;modern, yet approachable&#8221; look to the new branding. Even better, because the site is based on the Bones responsive framework, the site looks as good on a smartphone as it does in a desktop browser.</p>
<div id="attachment_168" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-168" title="New CoH Business Cards" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2012/02/NewBizCard.jpg" alt="" width="500" height="314" /><p class="wp-caption-text">New business cards! (Pardon the poor quality camera phone photo.)</p></div>
<p>Of course no good re-branding effort is complete without a new business card design, so of course I worked up a new design to match the website and had them printed locally at <a title="Printz.com" href="http://Printz.com" target="_blank">Printz.com</a>.</p>
<p><strong>Best of all, I&#8217;m available to put these talents to work for your business.</strong> Need a great new look and a website that looks great in desktops and on mobile devices, served up fast and with print designs to match? <a title="Contact me today!" href="http://companyofh.com/contact">Get in touch</a>, all initial consultations and estimates are free, with no obligation!</p>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2012/brand-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Pigs Fly WordPress Migration</title>
		<link>http://companyofh.com/2012/when-pigs-fly</link>
		<comments>http://companyofh.com/2012/when-pigs-fly#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:01:00 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Migration]]></category>
		<category><![CDATA[SquareSpace]]></category>
		<category><![CDATA[When Pigs Fly]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress development]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=152</guid>
		<description><![CDATA[Just completed this last month was a SquareSpace-to-WordPress website migration for the blog When Pigs Fly. Jen, the owner of the site, wanted to move from SquareSpace to enjoy the flexibility of a hosted WordPress installation, as...]]></description>
			<content:encoded><![CDATA[<p>Just completed this last month was a SquareSpace-to-WordPress website migration for the blog <a title="When Pigs Fly" href="http://whenpigsflyblog.com/2012/01/a-new-look-for-a-new-year/" target="_blank">When Pigs Fly</a>. Jen, the owner of the site, wanted to move from SquareSpace to enjoy the flexibility of a hosted WordPress installation, as well as use the HTML5 theme <a title="Rising WP Theme" href="http://themeforest.net/item/rising-fully-responsive-wordpress-theme/743440" target="_blank">Rising</a>.</p>
<p>The migration went smoothly, exporting the blog&#8217;s existing content and comments and importing them directly into WordPress, then moving over the client&#8217;s media files. Some theme modifications were also necessary to make it work <em>exactly</em> as hoped, and of course that was no trouble at all. Finally, some of the plugins the site was set up with were <a href="http://wordpress.org/extend/plugins/disqus-comment-system/" target="_blank">Disqus</a>, <a href="http://wordpress.org/extend/plugins/bulletproof-security/" target="_blank">BulletProof Security</a>, <a href="http://wordpress.org/extend/plugins/share-this/" target="_blank">ShareThis</a>, and <a href="http://wordpress.org/extend/plugins/feedburner-plugin/" target="_blank">FD Feedburner</a>.</p>
<p>Take a look at the site by clicking the image below, and take a look at <a href="http://whenpigsflyblog.com/2012/01/a-new-look-for-a-new-year/" target="_blank">what this client had to say</a> on the new <a title="Company of H Testimonials" href="http://companyofh.com/testimonials">testimonials page</a>!</p>
<a href="http://whenpigsflyblog.com"><img class="size-full wp-image-153 alignnone" title="WhenPigsFly" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2012/02/WhenPigsFly.jpg" alt="" width="600" height="300" /></a>
<p>Looking to move your site into WordPress? <a title="Contact Company of H" href="http://companyofh.com/contact">Get in touch</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2012/when-pigs-fly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Went Nova 1-Page Site</title>
		<link>http://companyofh.com/2012/star-went-nova</link>
		<comments>http://companyofh.com/2012/star-went-nova#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:15:06 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=120</guid>
		<description><![CDATA[Just completed this winter was a brand new one-page site for the band Star Went Nova, who just needed an extremely simple solution to showcase their music, photos and bio, with links to their Facebook &#38; Twitter...]]></description>
			<content:encoded><![CDATA[<p>Just completed this winter was a brand new one-page site for the band <a title="Star Went Nova" href="http://starwentnova.com" target="_blank">Star Went Nova</a>, who just needed an extremely simple solution to showcase their music, photos and bio, with links to their Facebook &amp; Twitter outlets.</p>
<p>The page itself uses HTML5 and CSS3 in conjunction with some basic jQuery/Javascript effects and the <a title="Mobily Slider" href="http://playground.mobily.pl/jquery/mobily-slider.html" target="_blank">Mobily Slider</a> for the photo slideshow. Even better, because everything loads quickly in one page, clicking over to view the bio doesn&#8217;t stop the music playing in the sidebar!</p>
<a title="Star Went Nova" href="http://starwentnova.com" target="_blank"><img title="Star Went Nova" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2012/01/nova.jpg" alt="Star Went Nova" width="600" height="382" /></a>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2012/star-went-nova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Edition Letterpress Prints &amp; Journals</title>
		<link>http://companyofh.com/2012/letterpress-prints-journals</link>
		<comments>http://companyofh.com/2012/letterpress-prints-journals#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:35:10 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=106</guid>
		<description><![CDATA[This holiday season I was hard at work, designing, printing and assembling my first-ever run of limited edition letterpress prints and journals! The Damn All the Lovers series are all one-of-a-kind, hand-made prints and journals printed on Vandercook...]]></description>
			<content:encoded><![CDATA[<img title="Large Journal" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2012/01/Large-Journal.jpg" alt="Large journal image" width="600" height="360" />
<p>This holiday season I was hard at work, designing, printing and assembling my first-ever run of limited edition letterpress prints and journals!</p>
<p>The <strong>Damn All the Lovers</strong> series are all one-of-a-kind, hand-made prints and journals printed on Vandercook presses at the <a title="MCBA" href="http://mnbookarts.org" target="_blank">Minnesota Center for Book Arts</a>. Each one is completely unique, and is only available to order online at <a title="DAMN ALL THE LOVERS letterpress prints &amp; journals" href="http://damn.stephenh.org">the website here</a>. A portion of the proceeds goes to benefit the <a title="The HRC" href="http://hrc.org" target="_blank">Human Rights Campaign</a>, so you can support the arts and a great cause at the same time!</p>
<p><strong>Pre-order by January 9th, 2012 at noon Central time to receive free shipping and $1 off each journal ordered.</strong></p>
<p><a href="http://damn.stephenh.org">Click here to view more images and order now before they&#8217;re all gone!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2012/letterpress-prints-journals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Gray Matter Show Cards</title>
		<link>http://companyofh.com/2011/dj-gray-matter-show-cards</link>
		<comments>http://companyofh.com/2011/dj-gray-matter-show-cards#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:05:03 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[Featured Big]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=76</guid>
		<description><![CDATA[I do offer print design services as well, even if most of my work lately is doing website development, and I&#8217;ll be adding more samples of my print work here shortly. For now, check out the photo...]]></description>
			<content:encoded><![CDATA[<p>I do offer print design services as well, even if most of my work lately is doing website development, and I&#8217;ll be adding more samples of my print work here shortly.</p>
<p>For now, check out the photo below of some show cards I designed for Portland&#8217;s <a title="Dj Gray Matter" href="http://djgraymatter.com" target="_blank">DJ Gray Matter</a> last year.</p>
<p><img title="DJ Gray Matter show cards" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2011/07/voodoooo.jpg" alt="" width="600" height="399" /><br />
<em>(Photo by <a title="Leah Nash" href="http://leahnash.com/" target="_blank">Leah Nash</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2011/dj-gray-matter-show-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Water Dances</title>
		<link>http://companyofh.com/2011/global-water-dances</link>
		<comments>http://companyofh.com/2011/global-water-dances#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:15:38 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bambuser]]></category>
		<category><![CDATA[live video streaming]]></category>
		<category><![CDATA[plugin configuration]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[vupango]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=65</guid>
		<description><![CDATA[At the end of June I had the pleasure of being hired by the folks at Global Water Dances for project management and administration of their live video streaming during their day-long global dance event on June 25th....]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalwaterdances.org/live/streaming/" target="_blank"><img class="alignright size-thumbnail wp-image-66" title="globalwaterdances" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2011/07/globalwaterdances-150x150.jpg" alt="" width="150" height="150" /></a>At the end of June I had the pleasure of being hired by the folks at <strong><a title="Global Water Dances" href="http://globalwaterdances.org/" target="_blank">Global Water Dances</a></strong> for project management and administration of their live video streaming during their day-long global dance event on June 25th. On the day of the event, around 60 locations around the globe performed dances all themed around water rights and related issues, though only a dozen or so locations were able to stream their performances live online.</p>
<p>The online streaming was served via a <a title="WordPress" href="http://wordpress.org" target="_blank">WordPress</a> installation running the <a title="Vupango plugin on wordpress.org" href="http://wordpress.org/extend/plugins/vupango/" target="_blank">Vupango plugin</a>, and using the <a title="Bambuser.com" href="http://bambuser.com/" target="_blank">Bambuser</a> video streaming service to aggregate the feeds from each location. For the week of the event I was tasked with pre-production project management tasks including preparing written tutorials for the location personnel to set up their gear for live streaming, plus troubleshooting, pre-event testing and other scheduling assistance. Additionally, some development/programming and page layout changes were necessary before the event to accommodate the</p>
<p>On the day of the performances, all that hard work paid off, and I was left to handle the live event production, communicating and confirming locations, switching out live video feeds as new ones began and existing ones ended. Additionally I was put in charge of their social networking for the day, running their Twitter feed updates to ensure their followers always had up to date information.</p>
<p>The event went wonderfully, and I&#8217;m proud to say it was even a learning experience for myself as well. You can view the archived videos of the locations that streamed their performances from <a title="Global Water Dances Live Streaming" href="http://globalwaterdances.org/live/streaming/" target="_blank">this link here</a>. With any luck, I&#8217;ll even be able to work with <strong>Global Water Dances</strong> again for their next event!</p>
<p>-s h</p>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2011/global-water-dances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makrs: The Local Network for Creatives</title>
		<link>http://companyofh.com/2011/makrs-the-local-network-for-creatives</link>
		<comments>http://companyofh.com/2011/makrs-the-local-network-for-creatives#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:12:17 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=47</guid>
		<description><![CDATA[Update: Makrs.com has been discontinued. I founded this nonprofit startup out of a passion and dedication to create a place for art &#38; artists of all kinds(thus, makrs) to better connect with local audiences in their own...]]></description>
			<content:encoded><![CDATA[<p><em>Update: Makrs.com has been discontinued. </em></p>
<p>I founded this nonprofit startup out of a passion and dedication to create a place for art &amp; artists of all kinds(thus, <strong><em>makrs</em></strong>) to better connect with local audiences in their own cities. Offering social networking profiles, artwork portfolio albums, event listings, artists&#8217; resources, and so much more, this network of sites uses WordPress and BuddyPress and a whole lot more, all custom designed and developed by yours truly.</p>
<p>Take a look at the flagship site for Portland, OR by clicking on the screenshot below, or find out more about the project by visiting the <a title="The Official Makrs blog" href="http://makrs.com" target="_blank">official network blog</a>.</p>
<img class="alignnone size-full wp-image-48" title="PDXmakrs" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2011/07/pdx.makrs_.jpg" alt="" width="600" height="367" />
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2011/makrs-the-local-network-for-creatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Schuster Portfolio</title>
		<link>http://companyofh.com/2011/benjamin-schuster-portfolio</link>
		<comments>http://companyofh.com/2011/benjamin-schuster-portfolio#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:42:38 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=34</guid>
		<description><![CDATA[&#160; Minneapolis graphic designer Ben Schuster came to me in early 2010 looking for a WordPress portfolio site, with the design below mostly already laid out. From there we worked together build an easy-to-use portfolio for him...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Minneapolis graphic designer Ben Schuster came to me in early 2010 looking for a WordPress portfolio site, with the design below mostly already laid out.</p>
<p>From there we worked together build an easy-to-use portfolio for him that would work well on devices without Flash. The final product features easy and intuitive AJAX and jQuery effects, including slideshows and custom WordPress loop queries, and even a blog to share his news updates.</p>
<p>Don&#8217;t know what most of that means? No worries, you can still visit his site by clicking below and enjoy his sharply-designed portfolio and my own hard work that went into making it work on screen.</p>
<a href="http://designerben.com" title="designerben.com" target="_blank"><img src="http://coofh.s3.amazonaws.com/wp-content/uploads/2011/07/ben.jpg" alt="" width="600" height="873" /></a>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2011/benjamin-schuster-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Clint Kuper</title>
		<link>http://companyofh.com/2011/dj-clint-kuper</link>
		<comments>http://companyofh.com/2011/dj-clint-kuper#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:40:12 +0000</pubDate>
		<dc:creator>Company of H</dc:creator>
				<category><![CDATA[Featured Medium]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://companyofh.com/?p=20</guid>
		<description><![CDATA[I&#8217;ve been working with this Portland DJ for years, and was proud to deliver this custom WordPress design and development project to the world in 2010. Featuring a high-impact flash page, all jQuery effects for page transitions,...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with this Portland DJ for years, and was proud to deliver this custom WordPress design and development project to the world in 2010.</p>
<p>Featuring a high-impact flash page, all jQuery effects for page transitions, and a flash player which keeps playing as you switch from page to page, this is a great instance of WordPress as a CMS. Oh yeah, and I also provided the photography for the background image on the site&#8217;s inner pages!</p>
<p>View and click on the screenshots below to see the live site.</p>
<a title="djclintkuper.com" href="http://djclintkuper.com" target="_blank"><img class="alignnone size-full wp-image-21" title="djclintkuper" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2011/07/djclintkuper.jpg" alt="" width="600" height="383" /></a>
<a title="djclintkuper.com" href="http://djclintkuper.com" target="_blank"><img class="alignnone size-full wp-image-22" title="djclintkuper2" src="http://coofh.s3.amazonaws.com/wp-content/uploads/2011/07/djclintkuper2.jpg" alt="" width="600" height="383" /></a>
]]></content:encoded>
			<wfw:commentRss>http://companyofh.com/2011/dj-clint-kuper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: companyofh.com @ 2012-05-19 06:04:11 by W3 Total Cache -->
